WNBF (Australia) Anti-Doping Policy
| TABLE OF CONTENTS | ||
|---|---|---|
| 1 | Rationale | 1 |
| 2 | Powers of WNBF (Australia) and ASADA | 1 |
| 3 | Scope | 2 |
| 4 | Roles And Responsibilities | 3 |
| 5 | Definition Of Doping | 7 |
| 6 | Anti-Doping Rule Violations | 7 |
| 7 | Proof Of Doping | 9 |
| 8 | The Prohibited List | 11 |
| 9 | Therapeutic Use | 13 |
| 10 | Athlete Whereabouts Requirements | 14 |
| 11 | Retirement And Return To Competition | 16 |
| 12 | Testing | 17 |
| 13 | Analysis Of Samples | 18 |
| 14 | Investigations | 19 |
| 15 | Results Management | 19 |
| 16 | Provisional Suspensions | 21 |
| 17 | Right To A Fair Hearing | 22 |
| 18 | Automatic Disqualification Of Individual Results | 24 |
| 19 | Sanctions On Individuals | 24 |
| 20 | Consequences To Teams | 38 |
| 21 | Appeals | 39 |
| 22 | Confidentiality And Reporting | 42 |
| 23 | Mutual Recognition | 42 |
| 24 | Statute Of Limitations | 43 |
| 25 | Interpretation Of The Code | 43 |
| 26 | Amendment And Interpretation Of Policy | 43 |
| Appendix 1 Definitions | 45 | |
View the WNBF (Australia) Anti-Doping Policy via PDF or Microsoft Word
